Usage Statistics for tauruspro.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 01:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 302
Total Files 182
Total Pages 121
Total Visits 91
Total KBytes 924
Total Unique Sites 40
Total Unique URLs 20
Total Unique Referrers 11
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 23
Hits per Day 9 26
Files per Day 5 24
Pages per Day 3 11
Visits per Day 2 8
KBytes per Day 30 96
Hits by Response Code
Code 200 - OK 182
Code 304 - Not Modified 44
Code 404 - Not Found 76

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 10 3.31% 4 2.20% 3 2.48% 3 3.30% 4 10.00% 18 1.94%
2 7 2.32% 4 2.20% 4 3.31% 4 4.40% 5 12.50% 24 2.56%
3 4 1.32% 2 1.10% 2 1.65% 2 2.20% 2 5.00% 12 1.32%
4 26 8.61% 24 13.19% 1 0.83% 1 1.10% 2 5.00% 91 9.85%
5 11 3.64% 5 2.75% 5 4.13% 5 5.49% 6 15.00% 26 2.85%
6 1 0.33% 1 0.55% 1 0.83% 1 1.10% 1 2.50% 5 0.60%
7 6 1.99% 2 1.10% 2 1.65% 2 2.20% 3 7.50% 11 1.21%
8 5 1.66% 3 1.65% 2 1.65% 2 2.20% 2 5.00% 13 1.45%
9 3 0.99% 1 0.55% 1 0.83% 1 1.10% 2 5.00% 6 0.68%
10 13 4.30% 11 6.04% 4 3.31% 4 4.40% 3 7.50% 62 6.70%
11 15 4.97% 8 4.40% 8 6.61% 8 8.79% 11 27.50% 44 4.74%
12 2 0.66% 1 0.55% 1 0.83% 1 1.10% 1 2.50% 5 0.59%
13 2 0.66% 1 0.55% 1 0.83% 1 1.10% 1 2.50% 6 0.64%
14 26 8.61% 23 12.64% 5 4.13% 4 4.40% 4 10.00% 96 10.44%
15 9 2.98% 6 3.30% 5 4.13% 4 4.40% 3 7.50% 29 3.09%
16 11 3.64% 9 4.95% 9 7.44% 3 3.30% 3 7.50% 51 5.57%
17 2 0.66% 1 0.55% 1 0.83% 1 1.10% 1 2.50% 6 0.62%
18 9 2.98% 5 2.75% 5 4.13% 4 4.40% 2 5.00% 25 2.68%
19 15 4.97% 10 5.49% 11 9.09% 5 5.49% 3 7.50% 57 6.17%
20 7 2.32% 4 2.20% 4 3.31% 4 4.40% 4 10.00% 24 2.62%
21 11 3.64% 6 3.30% 2 1.65% 2 2.20% 3 7.50% 27 2.96%
22 6 1.99% 0 0.00% 5 4.13% 1 1.10% 1 2.50% 0 0.02%
23 9 2.98% 7 3.85% 7 5.79% 3 3.30% 2 5.00% 38 4.17%
24 4 1.32% 1 0.55% 1 0.83% 1 1.10% 2 5.00% 6 0.64%
25 21 6.95% 10 5.49% 3 2.48% 2 2.20% 2 5.00% 42 4.54%
26 19 6.29% 14 7.69% 10 8.26% 6 6.59% 3 7.50% 95 10.32%
27 26 8.61% 7 3.85% 7 5.79% 5 5.49% 3 7.50% 41 4.46%
28 2 0.66% 1 0.55% 0 0.00% 0 0.00% 1 2.50% 2 0.23%
29 4 1.32% 2 1.10% 2 1.65% 2 2.20% 2 5.00% 11 1.20%
30 7 2.32% 4 2.20% 4 3.31% 4 4.40% 2 5.00% 19 2.06%
31 9 2.98% 5 2.75% 5 4.13% 5 5.49% 3 7.50% 29 3.10%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 4.30% 0 9 4.95% 0 10 8.26% 2 50 5.42%
1 0 16 5.30% 0 10 5.49% 0 7 5.79% 2 48 5.18%
2 0 1 0.33% 0 1 0.55% 0 1 0.83% 0 6 0.66%
3 0 2 0.66% 0 1 0.55% 0 1 0.83% 0 5 0.59%
4 0 17 5.63% 0 15 8.24% 0 11 9.09% 3 100 10.78%
5 0 18 5.96% 0 8 4.40% 0 9 7.44% 1 45 4.83%
6 0 4 1.32% 0 1 0.55% 0 1 0.83% 0 6 0.68%
7 0 5 1.66% 0 2 1.10% 0 2 1.65% 0 12 1.28%
8 0 12 3.97% 0 7 3.85% 0 6 4.96% 1 38 4.12%
9 0 14 4.64% 0 8 4.40% 0 7 5.79% 1 43 4.62%
10 0 9 2.98% 0 5 2.75% 0 5 4.13% 1 29 3.12%
11 0 3 0.99% 0 2 1.10% 0 1 0.83% 0 8 0.89%
12 0 14 4.64% 0 11 6.04% 0 3 2.48% 2 48 5.15%
13 0 8 2.65% 0 3 1.65% 0 3 2.48% 0 14 1.51%
14 0 5 1.66% 0 1 0.55% 0 0 0.00% 0 3 0.28%
15 0 10 3.31% 0 6 3.30% 0 3 2.48% 1 22 2.38%
16 1 33 10.93% 0 14 7.69% 0 12 9.92% 2 63 6.85%
17 0 11 3.64% 0 7 3.85% 0 7 5.79% 1 42 4.54%
18 0 19 6.29% 0 16 8.79% 0 9 7.44% 3 89 9.65%
19 0 17 5.63% 0 14 7.69% 0 4 3.31% 2 60 6.54%
20 1 36 11.92% 0 30 16.48% 0 8 6.61% 4 127 13.78%
21 0 21 6.95% 0 4 2.20% 0 3 2.48% 1 25 2.72%
22 0 5 1.66% 0 3 1.65% 0 3 2.48% 1 16 1.78%
23 0 9 2.98% 0 4 2.20% 0 5 4.13% 1 24 2.64%

Top 7 of 20 Total URLs
# Hits KBytes URL
1 42 13.91% 218 23.63% /
2 20 6.62% 104 11.31% /fees.html
3 18 5.96% 29 3.10% /mm_spa.css
4 17 5.63% 92 9.93% /casestudy.html
5 16 5.30% 73 7.93% /aboutyou.html
6 13 4.30% 63 6.83% /aboutus.html
7 13 4.30% 56 6.10% /contact.html

Top 7 of 20 Total URLs By KBytes
# Hits KBytes URL
1 42 13.91% 218 23.63% /
2 20 6.62% 104 11.31% /fees.html
3 17 5.63% 92 9.93% /casestudy.html
4 16 5.30% 73 7.93% /aboutyou.html
5 13 4.30% 63 6.83% /aboutus.html
6 13 4.30% 56 6.10% /contact.html
7 18 5.96% 29 3.10% /mm_spa.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 42 13.91% 38 41.76% /
2 20 6.62% 15 16.48% /fees.html
3 16 5.30% 11 12.09% /aboutyou.html
4 17 5.63% 11 12.09% /casestudy.html
5 13 4.30% 10 10.99% /aboutus.html
6 13 4.30% 6 6.59% /contact.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 42 13.91% 37 41.11% /
2 17 5.63% 13 14.44% /casestudy.html
3 20 6.62% 13 14.44% /fees.html
4 16 5.30% 10 11.11% /aboutyou.html
5 13 4.30% 9 10.00% /contact.html
6 13 4.30% 8 8.89% /aboutus.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 59 19.54% 36 19.78% 170 18.35% 27 29.67% llf320052.crawl.yahoo.net
2 29 9.60% 18 9.89% 72 7.75% 2 2.20% mail.rnd.co.uk
3 23 7.62% 22 12.09% 83 8.98% 0 0.00% unassigned-172.164.14.72.net.blink.ca
4 19 6.29% 3 1.65% 19 2.06% 1 1.10% cpc2-lutn3-0-0-cust851.lutn.cable.ntl.com
5 18 5.96% 9 4.95% 52 5.66% 9 9.89% llf520036.crawl.yahoo.net
6 16 5.30% 8 4.40% 42 4.57% 6 6.59% crawl-66-249-65-110.googlebot.com
7 14 4.64% 12 6.59% 83 9.03% 2 2.20% 77.91.224.14
8 13 4.30% 12 6.59% 49 5.26% 1 1.10% 201-242-14-45.genericrev.cantv.net
9 10 3.31% 5 2.75% 29 3.10% 5 5.49% crawler4014.ask.com
10 9 2.98% 8 4.40% 44 4.80% 1 1.10% 201-236-91-98.static.tie.cl
11 9 2.98% 5 2.75% 30 3.22% 5 5.49% llf520040.crawl.yahoo.net
12 8 2.65% 0 0.00% 0 0.04% 2 2.20% balin.seekbot.net
13 7 2.32% 6 3.30% 33 3.61% 1 1.10% 206.83.86.2.ptr.us.xo.net
14 7 2.32% 0 0.00% 1 0.07% 0 0.00% crawl-66-249-65-9.googlebot.com
15 7 2.32% 7 3.85% 39 4.23% 1 1.10% ip67.univation.riksnet.nu
16 7 2.32% 4 2.20% 23 2.49% 4 4.40% llf520099.crawl.yahoo.net
17 7 2.32% 6 3.30% 33 3.61% 2 2.20% stats.sitetraq.nl
18 5 1.66% 1 0.55% 6 0.68% 1 1.10% crawl-66-249-65-193.googlebot.com
19 5 1.66% 3 1.65% 18 1.92% 3 3.30% llf520063.crawl.yahoo.net
20 2 0.66% 1 0.55% 6 0.66% 1 1.10% 38.103.63.17
21 2 0.66% 0 0.00% 0 0.04% 0 0.00% 66.231.188.124
22 2 0.66% 2 1.10% 11 1.16% 2 2.20% 66.231.188.18
23 2 0.66% 1 0.55% 5 0.53% 1 1.10% h160-11.scoutjet.com
24 2 0.66% 1 0.55% 6 0.66% 1 1.10% jyxo-crawler14.streaming.cesnet.cz
25 2 0.66% 0 0.00% 0 0.04% 0 0.00% llf520010.crawl.yahoo.net
26 2 0.66% 2 1.10% 10 1.10% 1 1.10% mvx-189-45-145-150.mundivox.com
27 2 0.66% 1 0.55% 6 0.66% 1 1.10% ppp63-190.adsl.forthnet.gr
28 2 0.66% 2 1.10% 12 1.28% 2 2.20% rz311272.crawl.yahoo.net
29 1 0.33% 1 0.55% 6 0.64% 1 1.10% 193.238.62.80
30 1 0.33% 0 0.00% 0 0.02% 0 0.00% 82.99.30.32

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 19.54% 36 19.78% 170 18.35% 27 29.67% llf320052.crawl.yahoo.net
2 14 4.64% 12 6.59% 83 9.03% 2 2.20% 77.91.224.14
3 23 7.62% 22 12.09% 83 8.98% 0 0.00% unassigned-172.164.14.72.net.blink.ca
4 29 9.60% 18 9.89% 72 7.75% 2 2.20% mail.rnd.co.uk
5 18 5.96% 9 4.95% 52 5.66% 9 9.89% llf520036.crawl.yahoo.net
6 13 4.30% 12 6.59% 49 5.26% 1 1.10% 201-242-14-45.genericrev.cantv.net
7 9 2.98% 8 4.40% 44 4.80% 1 1.10% 201-236-91-98.static.tie.cl
8 16 5.30% 8 4.40% 42 4.57% 6 6.59% crawl-66-249-65-110.googlebot.com
9 7 2.32% 7 3.85% 39 4.23% 1 1.10% ip67.univation.riksnet.nu
10 7 2.32% 6 3.30% 33 3.61% 1 1.10% 206.83.86.2.ptr.us.xo.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 226 74.83% - (Direct Request)
2 40 13.25% http://www.tauruspro.co.uk/
3 10 3.31% http://www.tauruspro.co.uk/casestudy.html
4 9 2.98% http://www.tauruspro.co.uk/fees.html
5 7 2.32% http://www.tauruspro.co.uk/aboutus.html
6 3 0.99% http://www.tauruspro.co.uk/aboutyou.html
7 2 0.66% http://www.google.co.ve/search
8 2 0.66% http://www.whoisde.de
9 1 0.33% http://www.bdbrandprotect.com
10 1 0.33% http://www.google.cl/search
11 1 0.33% http://www.grahamdavid.org/

Top 15 of 26 Total User Agents
# Hits User Agent
1 78 25.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 48 15.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
3 23 7.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 22 7.28% BPImageWalker/2.0 (www.bdbrandprotect.com)
5 15 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 14 4.64% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 13 4.30% Googlebot-Image/1.0
8 13 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Dealio Too
9 12 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 10 3.31% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 8 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 7 2.32% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 7 2.32% NextGenSearchBot 1 (for information visit http://www.zoominfo
14 6 1.99% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 6 1.99% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2

Usage by Country for July 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 135 44.70% 78 42.86% 393 42.51% Network
2 61 20.20% 20 10.99% 112 12.12% US Commercial
3 29 9.60% 18 9.89% 72 7.75% United Kingdom
4 27 8.94% 21 11.54% 136 14.68% Unresolved/Unknown
5 23 7.62% 22 12.09% 83 8.98% Canada
6 9 2.98% 8 4.40% 44 4.80% Chile
7 7 2.32% 6 3.30% 33 3.61% Netherlands
8 7 2.32% 7 3.85% 39 4.23% Niue
9 2 0.66% 1 0.55% 6 0.66% Czech Republic
10 2 0.66% 1 0.55% 6 0.66% Greece


Generated by Webalizer Version 2.01